Untied Airlines
Google
Web Untied.com
 
Choose a Shortcut     Home | Complaints | Feature of the week | United's record | About this site

 
 
 
United is watching...
 
 

Of all our visitors, our greatest fans continue to be the folks at United Air Lines headquarters. While we were keeping accurate statistics by visiting domain, UAL accounted for just over 1% of all visits. Throughout much of the summer of 2000, UAL headquarters' interest in the site increased again, accounting for an average of approximately 17 visits per day!

As a UAL official commented in the Chicago Tribune, "Our customer relations department monitors the site and tries to fix bad information and answer questions when they can." Interestingly, apart from another letter from their lawyers last year, we haven't received any corrections to "bad information" from UAL.

Visitors by Month
Month User Sessions from UAL Headquarters Complaints received
Jan_02 5966 20 60
Dec_01 7326 24 41
Nov_01 7253 56 96
Oct_01 8355 60 80
Sep_01 3905 20 48
Aug_01 6398 44 88
Jul_01 7041 68 110
Jun_01 9288 42 92
May_01 9730 105 35
Apr_01 7123 60 67
Mar_01 24159 76 62
Feb_01 -- -- 45
Jan_01 -- -- 78
Dec_00 -- -- 81
Nov_00 -- -- 76
Oct_00 18588 120 120
Sep_00 20955 192 134
Aug_00 33155 519 264
Jul_00 18521 138 230
Jun_00 15379 91 187
May_00 17915 103 136
Apr_00 15379 126 107
Mar_00 17570 82 97
Feb_00 18714 95 109
Jan_00 18993 106 91
Dec_99 15148 70 113
Nov_99 13533 64 116
Oct_99 23120 95 163
Sep_99 23112 89 143
Aug_99 11627 87 130
Jul_99 14716 76 112
Jun_99 11137 63 94
May_99 7122 49 77
Apr_99 8207 69 96
Mar_99 8711 99 87
Feb_99 5575 51 38
Jan_99 8098 39 136
Dec_98 8035 84 113
Nov_98 6471 34 108
 
Last update Sunday, January 20, 2002. Copyright © 2002 Jeremy Cooperstock. All Rights Reserved.